Puffed oats, Havrefras
Energy in 100 g
Per 100 g
1,623 kJ (385 kcal)
1,623 kJ (385 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 622 | 53.5 g |
Sugar, total | MI0512 | 9 g |
Sugar, added | 400k | 9 g |
Sugar, free | 701G | 8.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 1.2 g |
Trans fatty acids | 622 | 0 g |
Monounsaturated fatty acids | MI0210 | 2.5 g |
Polyunsaturated fatty acids | MI0212 | 2.7 g |
Omega-3 | 400k | 0.1 g |
Omega-6 | 400k | 2.6 g |
Cholesterol | 60a | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 622 | 0 g |
C14:0 (myristic acid) | 622 | 0 g |
C16:0 (palmitic acid) | 622 | 1 g |
C18:0 (stearic acid) | 622 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 622 | 0 g |
C18:1 sum (oleic acid) | 622 | 2.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 622 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 622 | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 622 | 0.17 mg | 13 % |
Vitamin B2 (riboflavin) | 622 | 0.08 mg | 5 % |
Vitamin B3 (niacin) | 622 | 1.6 mg | |
Niacin equivalents | MI0421 | 3.6 mg | 17 % |
Vitamin B6 (pyridoxine) | 622 | 0.13 mg | 7 % |
Vitamin B9 (folate) | 622 | 46 µg | 14 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 622 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 622 | 58 mg | 5 % |
Potassium (K) | 622 | 740 mg | 21 % |
Sodium (Na) | 622 | 340 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | 622 | 440 mg | 68 % |
Magnesium (Mg) | 622 | 130 mg | 43 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 622 | 4.3 mg | 39 % |
Copper (Cu) | 622 | 0.45 mg | 50 % |
Zinc (Zn) | 622 | 3.3 mg | 23 % |
Selenium (Se) | 622 | 8 µg | 9 % |
Iodine (I) | 622 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1219 | Common oat |
C0134 | Seed, skin removed |
E0140 | Whole, shape achieved by forming, thickness 0 3-1 5 cm |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0138 | Water removed |
H0158 | Sucrose added |
H0268 | Puffed |
H0318 | Bran added |
H0351 | Chemical leavening agent added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0156 | Paperboard container |
M0166 | Plastic bag or pouch |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |