Reindeer, meat, raw, dried
Energy in 100 g
Per 100 g
1,331 kJ (318 kcal)
1,331 kJ (318 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 20 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400g | 7.2 g |
Trans fatty acids | 10 | – |
Monounsaturated fatty acids | 400g | 8.1 g |
Polyunsaturated fatty acids | 400g | 0.9 g |
Omega-3 | 322 | 0.7 g |
Omega-6 | 322 | 2.6 g |
Cholesterol | 400g | 200 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 322 | 0 g |
C14:0 (myristic acid) | 322 | 0.2 g |
C16:0 (palmitic acid) | 322 | 3.3 g |
C18:0 (stearic acid) | 322 | 3.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 322 | 0.2 g |
C18:1 sum (oleic acid) | 322 | 4.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 21 µg-RE | |
Vitamin A (RE) | MI0322 | 21 µg-RE | 2 % |
Beta-carotene | 20 | 0 µg | |
Retinol | 400g | 21 µg | |
Vitamin D | 400g | 0.7 µg | 6 % |
Vitamin E | 400g | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400g | 0.68 mg | 52 % |
Vitamin B2 (riboflavin) | 400g | 1.56 mg | 97 % |
Vitamin B3 (niacin) | 400g | 13.2 mg | |
Niacin equivalents | MI0421 | 20.5 mg | 100 % |
Vitamin B6 (pyridoxine) | 400g | 0.9 mg | 50 % |
Vitamin B9 (folate) | 400g | 24 µg | 7 % |
Vitamin B12 (cobalamin) | 400g | 13.8 µg | 345 % |
Vitamin C (askorbic acid) | 400g | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400g | 34 mg | 2 % |
Potassium (K) | 400g | 1,140 mg | 33 % |
Sodium (Na) | 400g | 245 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | 400g | 605 mg | 94 % |
Magnesium (Mg) | 400g | 85 mg | 28 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400g | 17.3 mg | 157 % |
Copper (Cu) | 400g | 0.25 mg | 27 % |
Zinc (Zn) | 400g | 12.4 mg | 88 % |
Selenium (Se) | 400g | 40 µg | 47 % |
Iodine (I) | 325 | 10 µg | 7 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
A0797 | Preserved meat (EUROFIR) |
B1619 | Reindeer |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |