Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 53.7 g |
Sugar, total | MI0002 | 10.7 g |
Sugar, added | MI0002 | 7.9 g |
Sugar, free | MI0002 | 7.9 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.3 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 6.1 g |
Polyunsaturated fatty acids | MI0002 | 3.2 g |
Omega-3 | MI0002 | 0.6 g |
Omega-6 | MI0002 | 2.7 g |
Cholesterol | MI0002 | 7 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.5 g |
C14:0 (myristic acid) | MI0002 | 0.5 g |
C16:0 (palmitic acid) | MI0002 | 1.6 g |
C18:0 (stearic acid) | MI0002 | 0.9 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 74 µg-RE | |
Vitamin A (RE) | MI0322 | 77 µg-RE | 10 % |
Beta-carotene | MI0002 | 36 µg | |
Retinol | MI0002 | 71 µg | |
Vitamin D | MI0002 | 1.2 µg | 12 % |
Vitamin E | MI0002 | 2.4 mg-ATE | 20 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.24 mg | 18 % |
Vitamin B2 (riboflavin) | MI0002 | 0.15 mg | 9 % |
Vitamin B3 (niacin) | MI0002 | 1.5 mg | |
Niacin equivalents | MI0002 | 3.6 mg | 17 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.11 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 38 µg | 11 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 91 mg | 7 % |
Potassium (K) | MI0002 | 268 mg | 7 % |
Sodium (Na) | MI0002 | 72 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | MI0002 | 172 mg | 26 % |
Magnesium (Mg) | MI0002 | 33 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1 mg | 9 % |
Copper (Cu) | MI0002 | 0.13 mg | 14 % |
Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 10 µg | 7 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0151 | Sweet roll or sweet bun (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0133 | Divided into halves, quarters or segments |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0138 | Water removed |
H0158 | Sucrose added |
H0256 | Carbohydrate fermented |
H0263 | Vegetable fat or oil added |
H0753 | Yeast added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |