Salad dressing, mayonnaise, 55 % fat
Energy in 100 g
Per 100 g
2,175 kJ (528 kcal)
More salad dressing:
2,175 kJ (528 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 4.7 g |
Sugar, total | MI0002 | 1.8 g |
Sugar, added | MI0002 | 1.7 g |
Sugar, free | MI0002 | 1.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 33 g |
Polyunsaturated fatty acids | MI0002 | 15.4 g |
Omega-3 | MI0002 | 4.3 g |
Omega-6 | MI0002 | 11.1 g |
Cholesterol | MI0002 | 31 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 2.7 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 32 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 12 µg-RE | |
Vitamin A (RE) | MI0322 | 13 µg-RE | 1 % |
Beta-carotene | MI0002 | 26 µg | |
Retinol | MI0002 | 9 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 15.8 mg-ATE | 131 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Niacin equivalents | MI0421 | 0.3 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 5 mg | 0 % |
Potassium (K) | MI0002 | 15 mg | 0 % |
Sodium (Na) | MI0002 | 434 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | MI0002 | 15 mg | 2 % |
Magnesium (Mg) | MI0002 | 3 mg | 1 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.01 mg | 1 % |
Zinc (Zn) | MI0002 | 0.1 mg | 0 % |
Selenium (Se) | MI0002 | 3 µg | 3 % |
Iodine (I) | MI0002 | 2 µg | 1 % |