Salmon, farmed, slices, rolled in flour, fried in fat
Energy in 100 g
Per 100 g
1,070 kJ (257 kcal)
1,070 kJ (257 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 3.2 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.1 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 8.5 g |
Polyunsaturated fatty acids | MI0002 | 5.3 g |
Omega-3 | MI0002 | 2.4 g |
Omega-6 | MI0002 | 2.9 g |
Cholesterol | MI0002 | 88 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 1.6 g |
C18:0 (stearic acid) | MI0002 | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 7.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 35 µg-RE | |
Vitamin A (RE) | MI0322 | 36 µg-RE | 4 % |
Beta-carotene | MI0002 | 6 µg | |
Retinol | MI0002 | 35 µg | |
Vitamin D | MI0002 | 6.4 µg | 64 % |
Vitamin E | MI0002 | 1.4 mg-ATE | 11 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 7.2 mg | |
Niacin equivalents | MI0002 | 12 mg | 59 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.45 mg | 25 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 5.2 µg | 130 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 9 mg | 0 % |
Potassium (K) | MI0002 | 424 mg | 12 % |
Sodium (Na) | MI0002 | 57 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 227 mg | 35 % |
Magnesium (Mg) | MI0002 | 27 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.3 mg | 2 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 21 µg | 24 % |
Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B2250 | Atlantic salmon |
C0268 | Skeletal meat part, without bone, without skin |
E0125 | Divided into pieces, thickness more than 1 5 cm |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0319 | Wheat added |
H0356 | Other substance coated or covered |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0154 | Domestic or cultivated |