Salmon, ocean, raw
Energy in 100 g
Per 100 g
760 kJ (182 kcal)
760 kJ (182 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 314 | 1.8 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 314 | 4.4 g |
Polyunsaturated fatty acids | 314 | 1.9 g |
Omega-3 | 73b | 2.1 g |
Omega-6 | 74b | 0.7 g |
Cholesterol | 400a | 50 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 216 | 0 g |
C14:0 (myristic acid) | 216 | 0.3 g |
C16:0 (palmitic acid) | 216 | 1.1 g |
C18:0 (stearic acid) | 216 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 216 | 0.4 g |
C18:1 sum (oleic acid) | 216 | 2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 60a | 0 µg | |
Vitamin D | 20 | 8 µg | 80 % |
Vitamin E | 314 | 1.3 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 314 | 0.2 mg | 15 % |
Vitamin B2 (riboflavin) | 314 | 0.15 mg | 9 % |
Vitamin B3 (niacin) | 314 | 7 mg | |
Niacin equivalents | MI0421 | 10.6 mg | 52 % |
Vitamin B6 (pyridoxine) | 314 | 0.6 mg | 33 % |
Vitamin B9 (folate) | 20 | 13 µg | 4 % |
Vitamin B12 (cobalamin) | 20 | 6.9 µg | 172 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 314 | 8 mg | 0 % |
Potassium (K) | 314 | 482 mg | 14 % |
Sodium (Na) | 314 | 63 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 314 | 262 mg | 40 % |
Magnesium (Mg) | 314 | 30 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 314 | 0.4 mg | 3 % |
Copper (Cu) | 60a | 0 mg | 0 % |
Zinc (Zn) | 314 | 0.4 mg | 2 % |
Selenium (Se) | 314 | 50 µg | 58 % |
Iodine (I) | 325 | 20 µg | 14 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B1587 | Atlantic salmon |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0153 | Wild or gathered |