Salted sticks
Energy in 100 g
Per 100 g
1,623 kJ (384 kcal)
1,623 kJ (384 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 621 | 66.4 g |
Sugar, total | MI0512 | 2.3 g |
Sugar, added | 400k | 2 g |
Sugar, free | 400k | 3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 0.5 g |
Trans fatty acids | 621 | 0 g |
Monounsaturated fatty acids | MI0210 | 3.7 g |
Polyunsaturated fatty acids | MI0212 | 1.2 g |
Omega-3 | 400k | 0.2 g |
Omega-6 | 400k | 1.1 g |
Cholesterol | 621 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 621 | 0 g |
C14:0 (myristic acid) | 621 | 0 g |
C16:0 (palmitic acid) | 621 | 0.3 g |
C18:0 (stearic acid) | 621 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 621 | 0 g |
C18:1 sum (oleic acid) | 621 | 3.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 621 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 621 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 621 | 0.18 mg | 13 % |
Vitamin B2 (riboflavin) | 621 | 0.05 mg | 3 % |
Vitamin B3 (niacin) | 621 | 1.3 mg | |
Niacin equivalents | MI0421 | 3.2 mg | 15 % |
Vitamin B6 (pyridoxine) | 621 | 0.08 mg | 4 % |
Vitamin B9 (folate) | 621 | 17 µg | 5 % |
Vitamin B12 (cobalamin) | 400c | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | 621 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 621 | 26 mg | 2 % |
Potassium (K) | 621 | 170 mg | 5 % |
Sodium (Na) | 621 | 1,700 mg | |
Salt (NaCl) | MI0120 | 4.3 g | |
Phosphorus (P) | 621 | 160 mg | 25 % |
Magnesium (Mg) | 621 | 37 mg | 12 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 621 | 1.5 mg | 13 % |
Copper (Cu) | 621 | 0.16 mg | 17 % |
Zinc (Zn) | 621 | 1.1 mg | 7 % |
Selenium (Se) | 621 | 6 µg | 7 % |
Iodine (I) | 621 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0228 | Snack food (US CFR) |
A0868 | Savoury snack (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0256 | Carbohydrate fermented |
H0263 | Vegetable fat or oil added |
H0367 | Salt added |
H0753 | Yeast added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |