Sausages, with bun
Energy in 100 g
Per 100 g
1,038 kJ (248 kcal)
1,038 kJ (248 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 24.1 g |
Sugar, total | MI0002 | 1.1 g |
Sugar, added | MI0002 | 0.5 g |
Sugar, free | MI0002 | 0.5 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.2 g |
Trans fatty acids | MIR003 | – |
Monounsaturated fatty acids | MI0002 | 5 g |
Polyunsaturated fatty acids | MI0002 | 1.2 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.1 g |
Cholesterol | MI0002 | 20 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 2.3 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 4.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 15 µg-RE | |
Vitamin A (RE) | MI0322 | 16 µg-RE | 2 % |
Beta-carotene | MI0002 | 12 µg | |
Retinol | MI0002 | 14 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 1 mg-ATE | 8 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.22 mg | 16 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 1.4 mg | |
Niacin equivalents | MI0002 | 3.5 mg | 17 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.09 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 26 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 7 mg | 6 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 107 mg | 9 % |
Potassium (K) | MI0002 | 234 mg | 6 % |
Sodium (Na) | MI0002 | 425 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | MI0002 | 169 mg | 26 % |
Magnesium (Mg) | MI0002 | 21 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.6 mg | 5 % |
Copper (Cu) | MI0002 | 0.11 mg | 12 % |
Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
Selenium (Se) | MI0002 | 4 µg | 4 % |
Iodine (I) | MI0002 | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0178 | Bread (US CFR) |
A0818 | Leavened bread (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0143 | Cheese added |
H0151 | Spice or herb added |
H0191 | Meat added |
H0256 | Carbohydrate fermented |
H0272 | Margarine added |
H0753 | Yeast added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |