Schnitzel, chicken, with cheese, breaded, raw
Energy in 100 g
Per 100 g
1,019 kJ (243 kcal)
1,019 kJ (243 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 19.8 g |
Sugar, total | MI0002 | 0.6 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.4 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 5.1 g |
Polyunsaturated fatty acids | MI0002 | 2.1 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 2.4 g |
Cholesterol | MI0002 | 48 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 2.2 g |
C18:0 (stearic acid) | MI0002 | 0.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 25 µg-RE | |
Vitamin A (RE) | MI0322 | 28 µg-RE | 3 % |
Beta-carotene | MI0002 | 40 µg | |
Retinol | MI0002 | 22 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 2.1 mg-ATE | 17 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.1 mg | 7 % |
Vitamin B2 (riboflavin) | MI0002 | 0.19 mg | 11 % |
Vitamin B3 (niacin) | MI0002 | 3.2 mg | |
Niacin equivalents | MI0421 | 6 mg | 29 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.18 mg | 10 % |
Vitamin B9 (folate) | MI0002 | 21 µg | 6 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 110 mg | 9 % |
Potassium (K) | MI0002 | 230 mg | 6 % |
Sodium (Na) | MI0002 | 639 mg | |
Salt (NaCl) | MI0120 | 1.6 g | |
Phosphorus (P) | MI0002 | 175 mg | 27 % |
Magnesium (Mg) | MI0002 | 31 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.5 mg | 13 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 1.5 mg | 10 % |
Selenium (Se) | MI0002 | 10 µg | 11 % |
Iodine (I) | MI0002 | 4 µg | 2 % |