Soya protein, textured
Energy in 100 g
Per 100 g
1,152 kJ (273 kcal)
1,152 kJ (273 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 5.1 g |
Sugar, total | MI_SUGAR_NO | 5.1 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450b | 0.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 450b | 1 g |
Polyunsaturated fatty acids | 450b | 2.6 g |
Omega-3 | 135 | 0.3 g |
Omega-6 | 135 | 2.3 g |
Cholesterol | 450a | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 136 | 0 g |
C14:0 (myristic acid) | 136 | 0 g |
C16:0 (palmitic acid) | 136 | 0.5 g |
C18:0 (stearic acid) | 136 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 136 | 0 g |
C18:1 sum (oleic acid) | 136 | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 450a | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460e | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.54 mg | 41 % |
Vitamin B2 (riboflavin) | 450a | 0.42 mg | 26 % |
Vitamin B3 (niacin) | 450a | 1.8 mg | |
Niacin equivalents | MI0421 | 9 mg | 44 % |
Vitamin B6 (pyridoxine) | 450a | 0.51 mg | 28 % |
Vitamin B9 (folate) | 450a | 35 µg | 10 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450b | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 240 mg | 20 % |
Potassium (K) | 450a | 2,160 mg | 63 % |
Sodium (Na) | 450a | 4,420 mg | |
Salt (NaCl) | MI0120 | 11.1 g | |
Phosphorus (P) | 450a | 570 mg | 89 % |
Magnesium (Mg) | 450a | 270 mg | 90 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 9 mg | 81 % |
Copper (Cu) | 450a | 0.87 mg | 96 % |
Zinc (Zn) | 450a | 4.4 mg | 31 % |
Selenium (Se) | 460e | 1 µg | 1 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0129 | Refined or partially-refined food product (US CFR) |
A0800 | Meat analogue (EUROFIR) |
B1452 | Soybean |
C0236 | Protein extract, concentrate or isolate |
E0001 | Physical state, shape or form not known |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |