Spinach, creamed
Energy in 100 g
Per 100 g
541 kJ (131 kcal)
541 kJ (131 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.2 g |
Sugar, total | MI0002 | 1.7 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 7.1 g |
Trans fatty acids | MI0002 | 0.3 g |
Monounsaturated fatty acids | MI0002 | 2.7 g |
Polyunsaturated fatty acids | MI0002 | 0.3 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 27 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.3 g |
C14:0 (myristic acid) | MI0002 | 1.1 g |
C16:0 (palmitic acid) | MI0002 | 3.1 g |
C18:0 (stearic acid) | MI0002 | 1.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 2.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 330 µg-RE | |
Vitamin A (RE) | MI0322 | 527 µg-RE | 70 % |
Beta-carotene | MI0002 | 2,372 µg | |
Retinol | MI0002 | 132 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 1.4 mg-ATE | 11 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.16 mg | 10 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Niacin equivalents | MI0002 | 0.9 mg | 4 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.14 mg | 7 % |
Vitamin B9 (folate) | MI0002 | 66 µg | 20 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 7 mg | 6 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 88 mg | 7 % |
Potassium (K) | MI0002 | 432 mg | 12 % |
Sodium (Na) | MI0002 | 410 mg | |
Salt (NaCl) | MI0120 | 1 g | |
Phosphorus (P) | MI0002 | 58 mg | 9 % |
Magnesium (Mg) | MI0002 | 51 mg | 17 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.1 mg | 10 % |
Copper (Cu) | MI0002 | 0.16 mg | 17 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 6 µg | 4 % |