Strawberry jam, with less sugar
Energy in 100 g
Per 100 g
503 kJ (118 kcal)
More strawberry jam:
503 kJ (118 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 28.6 g |
Sugar, added | MI0002 | 25 g |
Sugar, free | MI0002 | 25 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 5 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.01 mg | 0 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Niacin equivalents | MI0002 | 0.3 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.04 mg | 2 % |
Vitamin B9 (folate) | MI0002 | 16 µg | 5 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 30 mg | 28 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 10 mg | 0 % |
Potassium (K) | MI0002 | 96 mg | 2 % |
Sodium (Na) | MI0002 | 1 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 16 mg | 2 % |
Magnesium (Mg) | MI0002 | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.03 mg | 3 % |
Zinc (Zn) | MI0002 | 0.1 mg | 0 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0251 | Fruit preserve or jam (US CFR) |
A0837 | Jam or marmalade (EUROFIR) |
B1393 | Strawberry |
C0140 | Fruit, peel present, core, pit or seed present |
E0134 | Semisolid with solid pieces |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0749 | White sugar added |
J0123 | Sterilized by heat |
J0146 | Preserved by adding sugar |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
P0132 | ""light"" label claim |
P0181 | Reduced sugars food |