Swiss roll, filling made of margarine jelly, industrially made
Energy in 100 g
Per 100 g
1,690 kJ (402 kcal)
More swiss roll:
1,690 kJ (402 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 14.1 g |
Sugar, total | MI0002 | 49.3 g |
Sugar, added | MI0002 | 49.2 g |
Sugar, free | MI0002 | 49.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 6.3 g |
Trans fatty acids | MI0002 | 0.2 g |
Monounsaturated fatty acids | MI0002 | 4.9 g |
Polyunsaturated fatty acids | MI0002 | 1.6 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 1.2 g |
Cholesterol | MI0002 | 41 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.6 g |
C16:0 (palmitic acid) | MI0002 | 4.1 g |
C18:0 (stearic acid) | MI0002 | 0.9 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 4.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 55 µg-RE | |
Vitamin A (RE) | MI0322 | 56 µg-RE | 7 % |
Beta-carotene | MI0002 | 26 µg | |
Retinol | MI0002 | 52 µg | |
Vitamin D | MI0002 | 0.9 µg | 9 % |
Vitamin E | MI0002 | 2.4 mg-ATE | 20 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.07 mg | 4 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Niacin equivalents | MI0421 | 1.4 mg | 6 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 4 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 37 mg | 3 % |
Potassium (K) | MI0002 | 51 mg | 1 % |
Sodium (Na) | MI0002 | 229 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 88 mg | 13 % |
Magnesium (Mg) | MI0002 | 15 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 6 µg | 4 % |