Swiss roll, with chocolate filling
Energy in 100 g
Per 100 g
1,629 kJ (389 kcal)
1,629 kJ (389 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 11.3 g |
Sugar, total | MI0002 | 33.1 g |
Sugar, added | MI0002 | 32.9 g |
Sugar, free | MI0002 | 32.9 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 7.6 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 7.1 g |
Polyunsaturated fatty acids | MI0002 | 3.1 g |
Omega-3 | MI0002 | 0.7 g |
Omega-6 | MI0002 | 2.4 g |
Cholesterol | MI0002 | 114 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 1.6 g |
C14:0 (myristic acid) | MI0002 | 0.7 g |
C16:0 (palmitic acid) | MI0002 | 2.1 g |
C18:0 (stearic acid) | MI0002 | 2.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 6.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 212 µg-RE | |
Vitamin A (RE) | MI0322 | 217 µg-RE | 28 % |
Beta-carotene | MI0002 | 66 µg | |
Retinol | MI0002 | 206 µg | |
Vitamin D | MI0002 | 2.7 µg | 27 % |
Vitamin E | MI0002 | 4.4 mg-ATE | 36 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
Niacin equivalents | MI0002 | 2.1 mg | 10 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 18 µg | 5 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 34 mg | 2 % |
Potassium (K) | MI0002 | 389 mg | 11 % |
Sodium (Na) | MI0002 | 171 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | MI0002 | 164 mg | 25 % |
Magnesium (Mg) | MI0002 | 57 mg | 19 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.9 mg | 17 % |
Copper (Cu) | MI0002 | 0.38 mg | 42 % |
Zinc (Zn) | MI0002 | 1.5 mg | 10 % |
Selenium (Se) | MI0002 | 8 µg | 9 % |
Iodine (I) | MI0002 | 12 µg | 8 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0210 | Cake (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1370 | Sugar beet |
C0238 | Root, tuber or bulb |
E0151 | Solid |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0005 | Baked or roasted |
H0186 | Egg added |
H0207 | Filled or stuffed |
H0231 | Chocolate or cocoa added |
H0319 | Wheat added |
H0351 | Chemical leavening agent added |
H0358 | Aerated by whipping |
J0001 | Preservation method not known |
K0001 | Packing medium not known |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |