Tamarinds, raw
Energy in 100 g
Per 100 g
1,086 kJ (256 kcal)
1,086 kJ (256 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 18.6 g |
Sugar, total | MI_SUGAR_NO | 38.8 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460g | 0.3 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460g | 0.2 g |
Polyunsaturated fatty acids | 460g | 0.1 g |
Omega-3 | 460g | 0 g |
Omega-6 | 460g | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.2 g |
C18:0 (stearic acid) | 460g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
Beta-carotene | 460g | 18 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460g | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460g | 0.43 mg | 33 % |
Vitamin B2 (riboflavin) | 460g | 0.15 mg | 9 % |
Vitamin B3 (niacin) | 460g | 1.9 mg | |
Niacin equivalents | MI0421 | 2.4 mg | 11 % |
Vitamin B6 (pyridoxine) | 460g | 0.07 mg | 3 % |
Vitamin B9 (folate) | 460g | 14 µg | 4 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460g | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460g | 74 mg | 6 % |
Potassium (K) | 460g | 628 mg | 18 % |
Sodium (Na) | 460g | 28 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 460g | 113 mg | 17 % |
Magnesium (Mg) | 460g | 92 mg | 30 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460g | 2.8 mg | 25 % |
Copper (Cu) | 460g | 0.09 mg | 10 % |
Zinc (Zn) | 460g | 0.1 mg | 0 % |
Selenium (Se) | 460g | 1 µg | 1 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1695 | Tamarind |
C0167 | Fruit |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |