Turkey, breast, without skin, raw
Energy in 100 g
Per 100 g
484 kJ (114 kcal)
484 kJ (114 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 207 | 0.5 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 207 | 0.5 g |
Polyunsaturated fatty acids | 207 | 0.3 g |
Omega-3 | 73c | 0 g |
Omega-6 | 74c | 0.2 g |
Cholesterol | 207 | 49 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 207 | 0 g |
C14:0 (myristic acid) | 207 | 0 g |
C16:0 (palmitic acid) | 207 | 0.3 g |
C18:0 (stearic acid) | 207 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 207 | 0.1 g |
C18:1 sum (oleic acid) | 207 | 0.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 7 µg-RE | |
Vitamin A (RE) | MI0322 | 7 µg-RE | 0 % |
Beta-carotene | 60a | 0 µg | |
Retinol | 207 | 7 µg | |
Vitamin D | 450a | 0.3 µg | 3 % |
Vitamin E | 207 | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 207 | 0.16 mg | 12 % |
Vitamin B2 (riboflavin) | 30 | 0.22 mg | 13 % |
Vitamin B3 (niacin) | 207 | 11.4 mg | |
Niacin equivalents | MI0421 | 16 mg | 78 % |
Vitamin B6 (pyridoxine) | 207 | 0.81 mg | 45 % |
Vitamin B9 (folate) | 207 | 9 µg | 2 % |
Vitamin B12 (cobalamin) | 207 | 3.6 µg | 90 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 207 | 3 mg | 0 % |
Potassium (K) | 207 | 329 mg | 9 % |
Sodium (Na) | 207 | 64 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 207 | 261 mg | 40 % |
Magnesium (Mg) | 207 | 30 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 207 | 0.5 mg | 4 % |
Copper (Cu) | 207 | 0.05 mg | 5 % |
Zinc (Zn) | 207 | 0.9 mg | 6 % |
Selenium (Se) | 207 | 6 µg | 7 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0795 | Poultry meat (EUROFIR) |
B1236 | Turkey (POULTRY) |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0158 | Breast (POULTRY MEAT CUT) |