Tzatziki
Energy in 100 g
Per 100 g
155 kJ (37 kcal)
155 kJ (37 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.2 g |
Sugar, total | MI0002 | 3.1 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0.1 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 22 µg-RE | |
Vitamin A (RE) | MI0322 | 25 µg-RE | 3 % |
Beta-carotene | MI0002 | 53 µg | |
Retinol | MI0002 | 17 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Niacin equivalents | MI0002 | 0.6 mg | 2 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.04 mg | 2 % |
Vitamin B9 (folate) | MI0002 | 8 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 81 mg | 7 % |
Potassium (K) | MI0002 | 205 mg | 6 % |
Sodium (Na) | MI0002 | 206 mg | |
Salt (NaCl) | MI0002 | 0.5 g | |
Phosphorus (P) | MI0002 | 65 mg | 10 % |
Magnesium (Mg) | MI0002 | 15 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.01 mg | 1 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0271 | Vegetable pickle (US CFR) |
A0827 | Vegetable product (EUROFIR) |
B1404 | Cucumber |
C0140 | Fruit, peel present, core, pit or seed present |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0227 | Flavoring, spice or herb added |
H0297 | Milk or milk product added |
J0131 | Preserved by chilling |
K0011 | Packed in edible medium |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |