Water chestnut, raw
Energy in 100 g
Per 100 g
220 kJ (52 kcal)
220 kJ (52 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 5.6 g |
Sugar, total | MI_SUGAR_NO | 4.8 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 20 | 0.1 g |
Polyunsaturated fatty acids | 20 | 0.1 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460f | 0 g |
C14:0 (myristic acid) | 460f | 0 g |
C16:0 (palmitic acid) | 460f | 0 g |
C18:0 (stearic acid) | 460f | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460f | 0 g |
C18:1 sum (oleic acid) | 460f | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 450a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 10 | – |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | 450a | 0.11 mg | 6 % |
Vitamin B3 (niacin) | 450a | 1 mg | |
Niacin equivalents | MI0421 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | 450a | 0.1 mg | 5 % |
Vitamin B9 (folate) | 10 | – | |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450a | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 8 mg | 0 % |
Potassium (K) | 450a | 530 mg | 15 % |
Sodium (Na) | 450a | 12 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450a | 70 mg | 10 % |
Magnesium (Mg) | 450a | 14 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 0.7 mg | 6 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 10 | – | |
Selenium (Se) | 10 | – | |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1026 | Chinese waterchestnut |
C0238 | Root, tuber or bulb |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |