Trout, sea, rolled in flour, fried in fat
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | M | % | 10 | Missing value, content not known. |
Water | 75 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 495 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 117 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 3.1 | g | MI0002 | EuroFIR recipe calculation procedure |
Saturated fatty acids | 0.6 | g | MI0002 | EuroFIR recipe calculation procedure |
C12:0 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C14:0 | 0.13 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:0 | 0.38 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:0 | 0.07 | g | MI0002 | EuroFIR recipe calculation procedure |
Transunsaturated fatty acids | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-mono unsaturated fatty acids | 1 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:1 sum | 0.14 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:1 sum | 0.53 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids | 1 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:2n-6 | 0.13 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:3n-3 | 0.04 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-6 | 0.01 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-3 | 0.03 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-6 | 0.02 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:5n-3 (EPA) | 0.19 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:5n-3 (DPA) | 0.07 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:6n-3 (DHA) | 0.35 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-3 | 0.74 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-6 | 0.16 | g | MI0002 | EuroFIR recipe calculation procedure |
Cholesterol | 59 | mg | MI0002 | EuroFIR recipe calculation procedure |
Carbohydrate, glycemic | 0 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Mono+Di saccharides | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Sugar, added | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Dietary fibre | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Protein | 22.4 | g | MI0002 | EuroFIR recipe calculation procedure |
Salt | 0.1 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Vitamin A | 11 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 11 | µg | MI0002 | EuroFIR recipe calculation procedure |
Beta-carotene | 0 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin D | 8.5 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin E | 0.6 | mg-ATE | MI0002 | EuroFIR recipe calculation procedure |
Thiamin | 0.09 | mg | MI0002 | EuroFIR recipe calculation procedure |
Riboflavin | 0.22 | mg | MI0002 | EuroFIR recipe calculation procedure |
Niacin | 5.5 | mg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B6 | 0.51 | mg | MI0002 | EuroFIR recipe calculation procedure |
Folate | 8 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B12 | 5.3 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin C | 0 | mg | MI0002 | EuroFIR recipe calculation procedure |
Calcium | 24 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iron | 1.2 | mg | MI0002 | EuroFIR recipe calculation procedure |
Sodium | 53 | mg | MI0002 | EuroFIR recipe calculation procedure |
Potassium | 414 | mg | MI0002 | EuroFIR recipe calculation procedure |
Magnesium | 32 | mg | MI0002 | EuroFIR recipe calculation procedure |
Zinc | 0.5 | mg | MI0002 | EuroFIR recipe calculation procedure |
Selenium | 22 | µg | MI0002 | EuroFIR recipe calculation procedure |
Copper | 0.04 | mg | MI0002 | EuroFIR recipe calculation procedure |
Phosphorus | 307 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iodine | 24 | µg | MI0002 | EuroFIR recipe calculation procedure |
Classifications
LanguaL | Classification |
---|---|
A0267 | SEAFOOD OR SEAFOOD PRODUCT (US CFR) |
A0802 | FISH OR RELATED ORGANISM (EUROFIR) |
B1479 | BROWN TROUT |
C0268 | SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN |
E0151 | SOLID |
F0014 | FULLY HEAT-TREATED |
G0008 | GRIDDLED |
G0026 | COOKED IN SMALL AMOUNT OF FAT OR OIL |
H0221 | FAT OR OIL ADDED |
H0319 | WHEAT ADDED |
H0356 | OTHER SUBSTANCE COATED OR COVERED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Z0153 | WILD OR GATHERED |
Foods in Fatty fish, prepared
- Salmon, smoked
- Mackerel, warm smoked
- Herring, in spicy marinade
- Herring, smoked, Bøkling
- Salmon, ocean, simmered
- Salmon, farmed, slices, simmered
- Salmon, farmed, slices, rolled in flour, fried in fat
- Mackerel, July-September, simmered
- Mackerel, July-September, fried in fat
- Mackerel, May-June, simmered
- Mackerel, May-June, fried in fat
- Char, fried without fat
- Char, rolled in flour, fried in fat
- Herring, summer, simmered
- Herring, summer, rolled in flour, fried in fat
- Herring, winter, simmered
- Herring, winter, rolled in flour, fried in fat
- Trout, farmed, simmered
- Trout, sea, rolled in flour, fried in fat
- Trout fillet, smoked
- Trout, farmed, slices, rolled in flour, fried in fat
- Herring, cured, soaked in water
- Mackerel, cold smoked
- Trout, sea, simmered
- Salmon, fillet, roasted
- Salmon, fillet, pan-fried
- Eel, smoked
- Salmon fillet, dry salted, with sugar and spices
- Halibut, Atlantic, slices, simmered
- Halibut Atlantic, fillet, rolled in flour, fried in fat
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
