Baby food, fruit porridge with apple and banana, from 6 months, prepared, Småfolk
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 78 | g | MI0002 | EuroFIR recipe calculation procedure |
Kilojoules | 441 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 105 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 4 | g | MI0002 | EuroFIR recipe calculation procedure |
Saturated fatty acids | 1.2 | g | MI0002 | EuroFIR recipe calculation procedure |
C12:0 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C14:0 | 0.03 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:0 | 0.98 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:0 | 0.14 | g | MI0002 | EuroFIR recipe calculation procedure |
Transunsaturated fatty acids | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-mono unsaturated fatty acids | 1.6 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:1 sum | 0.01 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:1 sum | 1.63 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids | 0.9 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:2n-6 | 0.83 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:3n-3 | 0.09 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-6 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-6 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:5n-3 (EPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:5n-3 (DPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:6n-3 (DHA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-3 | 0.09 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-6 | 0.83 | g | MI0002 | EuroFIR recipe calculation procedure |
Cholesterol | 1 | mg | MI0002 | EuroFIR recipe calculation procedure |
Carbohydrate, glycemic | 13.2 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 6.2 | g | MI0002 | EuroFIR recipe calculation procedure |
Mono+Di saccharides | 7 | g | MI0002 | EuroFIR recipe calculation procedure |
Sugar, added | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Dietary fibre | 1 | g | MI0002 | EuroFIR recipe calculation procedure |
Protein | 3.5 | g | MI0002 | EuroFIR recipe calculation procedure |
Salt | 0.1 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Vitamin A | 92 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 92 | µg | MI0002 | EuroFIR recipe calculation procedure |
Beta-carotene | 4 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin D | 1.8 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin E | 1.5 | mg-ATE | MI0002 | EuroFIR recipe calculation procedure |
Thiamin | 0.12 | mg | MI0002 | EuroFIR recipe calculation procedure |
Riboflavin | 0.21 | mg | MI0002 | EuroFIR recipe calculation procedure |
Niacin | 0.7 | mg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B6 | 0.13 | mg | MI0002 | EuroFIR recipe calculation procedure |
Folate | 16 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B12 | 0.5 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin C | 21 | mg | MI0002 | EuroFIR recipe calculation procedure |
Calcium | 137 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iron | 2.5 | mg | MI0002 | EuroFIR recipe calculation procedure |
Sodium | 41 | mg | MI0002 | EuroFIR recipe calculation procedure |
Potassium | 208 | mg | MI0002 | EuroFIR recipe calculation procedure |
Magnesium | 16 | mg | MI0002 | EuroFIR recipe calculation procedure |
Zinc | 1 | mg | MI0002 | EuroFIR recipe calculation procedure |
Selenium | 1 | µg | MI0002 | EuroFIR recipe calculation procedure |
Copper | 0.05 | mg | MI0002 | EuroFIR recipe calculation procedure |
Phosphorus | 97 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iodine | 28 | µg | MI0002 | EuroFIR recipe calculation procedure |
Classifications
LanguaL | Classification |
---|---|
A0309 | DIETARY OR THERAPEUTIC FORMULATION (US CFR) |
A0873 | FOOD FOR INFANTS (EUROFIR) |
B1219 | COMMON OAT |
C0134 | SEED, SKIN REMOVED |
E0103 | SEMILIQUID |
F0022 | HEAT-TREATED |
G0001 | COOKING METHOD NOT KNOWN |
H0147 | FRUIT ADDED |
H0148 | WATER ADDED |
H0162 | CALCIUM ADDED |
H0181 | IRON ADDED |
H0189 | IODIZED |
H0213 | VITAMIN A OR CAROTENES ADDED |
H0214 | VITAMIN D ADDED |
H0215 | VITAMIN C ADDED |
H0217 | VITAMIN E ADDED |
H0273 | ZINC ADDED |
H0297 | MILK OR MILK PRODUCT ADDED |
H0309 | THIAMINE ADDED |
H0311 | NIACIN ADDED |
H0761 | FOLIC ACID ADDED |
H0770 | PANTOTHENIC ACID ADDED |
H0771 | VITAMIN B6 ADDED |
H0772 | VITAMIN B12 ADDED |
K0003 | NO PACKING MEDIUM USED |
M0159 | PAPERBOARD OR PAPER CONTAINER |
M0166 | PLASTIC BAG OR POUCH |
N0036 | PLASTIC |
P0020 | INFANT OR TODDLER FOOD |
P0091 | NO SUGARS ADDED CLAIM OR USE |
P0184 | FORTIFIED CLAIM OR USE |
Foods in Infant food
- Baby food, wholemeal porridge with exotic fruits and muesli, from 12 months, prepared, Nestlé
- Baby food, Sinlac special porridge, powder, Nestlé
- Baby food, Sinlac special porridge, prepared, Nestlé
- Baby food, fruit porridge with apple and banana, from 6 months, powder, Småfolk
- Breast milk replacement from birth, prepared
- Breast milk replacement from 6 months, prepared
- Breast milk replacement from birth, powder
- Breast milk replacement from 6 months, powder
- Baby food, oatmeal porridge with banana and raspberry, from 6 months, powder, Nestlé
- Baby food, oatmeal porridge with banana and raspberry, from 6 months, prepared, Nestlé
- Baby food, oatmeal porridge, from 6 months, powder, Nestlé
- Baby food, oatmeal porridge, from 6 months, prepared, Nestlé
- Baby food, oatmeal porridge with banana and mango, from 8 months, powder, Nestlé
- Baby food, oatmeal porridge with banana and mango, from 8 months, prepared, Nestlé
- Baby food, fruit porridge with pear and banana, from 8 months, powder, Nestlé
- Baby food, fruit porridge with pear and banana, from 8 months, prepared, Nestlé
- Baby food, wholemeal porridge with exotic fruits and muesli, from 12 months, powder, Nestlé
- Baby food, fruit porridge with apple and banana, from 6 months, prepared, Småfolk
- Baby food, wholemeal porridge with pear, apple and raspberry, from 8 months, powder, Småfolk
- Baby food, wholemeal porridge with pear, apple and raspberry, from 8 months, prepared, Småfolk
- Baby food, porridge with apple and pear, from 12 months, powder, Småfolk
- Baby food, porridge with apple and pear, from 12 months, prepared, Småfolk
- Baby food, millet porridge with apple and pear, from 6 months, powder, Holle
- Baby food, millet porridge with apple and pear, from 6 months, prepared, Holle
- Baby food, porridge, with rice, pasta and carrot, from 6 months, powder, Semper
- Baby food, porridge, with rice, pasta and carrot, from 6 months, prepared, Semper
- Baby food, porridge, with rice, corn and banana, from 4 months, powder, Nestlé
- Baby food, porridge, with rice, corn and banana, from 4 months, prepared, Nestlé
- Baby food, in jars, meat balls in brown sauce, from 8 months
- Baby food, in jars, vegetable lasagna, from 12 months
- Baby food, in jars, fish gratin, from 12 months
- Baby food, in jars, vegetarian, from 6 months
- Baby food, in jars, beef stroganoff with pasta, from 15 months
- Baby food, in jars, wholemeal lasagna, from 12 months
- Baby food, in jars, meat balls and potatoes, from 12 months
- Baby food, in jars, carrot and potatoes, from 4 months
- Baby food, in jars, chicken meat balls and pasta, from 12 months
- Baby food, in jars, spaghetti bolognese, from 15 months
- Baby food, in jars, couscous and salmon, from 15 months
- Baby food, in jars, couscous and beef, from 12 months
- Baby food, in jars, wholemeal pasta with vegetables, from 12 months
- Baby food, in jars, vegetarian casserole, from 12 months
- Baby food, in jars, beef and potatoes, from 12 months
- Baby food, in jars, potatoes and broccoli, from 4 months
- Baby food, in jars, vegetable risotto and turkey, from 12 months
- Baby food, in jars, carrot, from 4 months
- Breast milk replacement from birth, ready to drink
- Breast milk replacement from 6 months, ready to drink
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
