Cod, fillet, rolled in breadcrumbs, raw
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 67 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Kilojoules | 605 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 143 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 3.3 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Saturated fatty acids | 0.7 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
C12:0 | 0 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C14:0 | 0.01 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C16:0 | 0.4 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C18:0 | 0.06 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
Transunsaturated fatty acids | 0 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Cis-mono unsaturated fatty acids | 1 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
C16:1 sum | 0.03 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C18:1 sum | 0.24 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
Cis-poly unsaturated fatty acids | 0.9 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
C18:2n-6 | 0.63 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C18:3n-3 | 0.04 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C20:3n-3 | 0 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C20:3n-6 | 0 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C20:4n-3 | 0 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C20:4n-6 | 0.02 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C20:5n-3 (EPA) | 0.22 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C22:5n-3 (DPA) | 0.02 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
C22:6n-3 (DHA) | 0.5 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
Cis-poly unsaturated fatty acids, n-3 | 0.81 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
Cis-poly unsaturated fatty acids, n-6 | 0.66 | g | 223b | Calculated mean value from reference 223a: Norwegian Food Safety Authority. Nutrient analysis 2015-2016. Fish products. Published report (2016): "Næringsstoff- og tungmetallanalyser av fiskeprodukter". http://www.matportalen.no/verktoy/tilsynsresultater/article45159.ece/BINARY/Mattilsynet%20rapport:%20N%C3%A6ringsstoff%20og%20tungmetallanalyser%20av%20fiskeprodukter%202016 |
Cholesterol | 92 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Carbohydrate, glycemic | 11.7 | g | 80 | Calculated from the sum of mono-/disaccharides and starch. |
Starch | 11.4 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Mono+Di saccharides | 0.3 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Sugar, added | 0 | g | 20 | Estimated value. |
Dietary fibre | 1.5 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Protein | 16 | g | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Salt | 0.3 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 47 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 47 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Beta-carotene | 2 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Vitamin D | 1.9 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Vitamin E | 1.4 | alfa-TE | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Thiamin | 0.12 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Riboflavin | 0.13 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Niacin | 1.9 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Vitamin B6 | 0.15 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Folate | 20 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Vitamin B12 | 1.3 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Vitamin C | 0 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Calcium | 22 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Iron | 0.8 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Sodium | 125 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Potassium | 340 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Magnesium | 28 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Zinc | 0.7 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Selenium | 18 | µg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Copper | 0.06 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Phosphorus | 210 | mg | 135 | Calculated value from in-house recipe (to the Food Composition Table 2015). |
Iodine | 199.4 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B1423 | Cod |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0186 | Egg added |
H0319 | Wheat added |
H0356 | Other substance coated or covered |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Foods in Lean fish, prepared
- Fish, alkaline cured, dried, Lutefisk
- Stockfish, dried fish
- Plaice, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in breadcrumbs, raw
- Cod, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in flour, with fried onion, frozen, industrially made
- Plaice, filled, pre-fried, frozen
- Cod, filled, pre-fried, frozen
- Haddock, simmered
- Haddock, smoked, slices, simmered
- Plaice, fillet, simmered
- Plaice, fillet, rolled in flour, fried in fat
- Plaice, fillet, rolled in breadcrumbs, fried in fat
- Saithe, simmered
- Saithe, fillet, rolled in flour, fried in butter
- Saithe, fillet, rolled in flour, fried in hard margarine
- Saithe, fillet, rolled in flour, fried in soft margarine
- Saithe, fillet, rolled in flour, fried in soy oil
- Saithe, fillet, rolled in breadcrumbs, fried in fat
- Catfish, fillet, simmered
- Catfish, fillet, rolled in flour, fried in fat
- Cod, slices, simmered
- Cod, fillet, rolled in flour, fried in fat
- Angler fish, fillet, simmered
- Cod, fillet, rolled in breadcrumbs, fried in fat
- Cod, cured, simmered
- Cod, split, salted and dried
- Redfish, cured, slices, simmered
- Redfish, fillet, simmered
- Plaice, filled, breaded, pre-fried, baked without fat
- Plaice, filled, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in fat, fried onions included
- Cod, breaded, pre-fried, filled, baked without fat
- Cod, filled, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, baked without fat
- Fish, dried, alkaline cured, simmered
- Saithe, fillet, rolled in flour, fried in fat
- Cod, fillet, roasted
- Cod, fillet, pan-fried
- Cod, fillet, simmered
- Cod, breaded, industrially made, Findus Steketorsk
- Saithe, breaded, industrially made, First Price
- Saithe, breaded, industrially made, Lerøy
- Saithe, breaded, industrially made
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
