Liquid vitamins, Multi Vitaminmikstur, Nycoplus
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Kilojoules | 0 | kJ | 108c | Data from the industry to the Food Composition Table 2015, calculated value from industrial recipe. |
Kilocalories | 0 | kcal | 108c | Data from the industry to the Food Composition Table 2015, calculated value from industrial recipe. |
Fat | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Saturated fatty acids | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C12:0 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C14:0 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C16:0 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C18:0 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Transunsaturated fatty acids | 0 | g | 20 | Estimated value. |
Cis-mono unsaturated fatty acids | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C16:1 sum | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C18:1 sum | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Cis-poly unsaturated fatty acids | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C18:2n-6 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C18:3n-3 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C20:3n-3 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C20:3n-6 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C20:4n-3 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C20:4n-6 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C20:5n-3 (EPA) | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C22:5n-3 (DPA) | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
C22:6n-3 (DHA) | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Cis-poly unsaturated fatty acids, n-6 | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Cholesterol | 0 | mg | 20 | Estimated value. |
Carbohydrate, glycemic | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Starch | 0 | g | 20 | Estimated value. |
Mono+Di saccharides | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Sugar, added | 0 | g | 20 | Estimated value. |
Dietary fibre | 0 | g | 20 | Estimated value. |
Protein | 0 | g | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Salt | 0 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 2000 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 2000 | µg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Beta-carotene | 0 | µg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Vitamin D | 75 | µg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Vitamin E | 60 | alfa-TE | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Thiamin | 9 | mg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Riboflavin | 10 | mg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Niacin | 120 | mg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Vitamin B6 | 12 | mg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Folate | 750 | µg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Vitamin B12 | 0 | µg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Vitamin C | 450 | mg | 108b | Data from the industry to the Food Composition Table 2015, analysed value. |
Calcium | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Iron | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Sodium | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Potassium | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Magnesium | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Zinc | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Selenium | 0 | µg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Copper | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Phosphorus | 0 | mg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Iodine | 0 | µg | 108a | Data from the industry to the Food Composition Table 2015, unspecified/verified value. |
Classifications
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0130 | Liquid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0163 | Vitamin added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0130 | Glass container |
N0040 | Glass |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
