Margarin, liquid, Olivero
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 18 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Kilojoules | 2977 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 724 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 80 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Saturated fatty acids | 10 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C12:0 | 0.2 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C14:0 | 0.6 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C16:0 | 5.5 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C18:0 | 2 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Transunsaturated fatty acids | 0 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Cis-mono unsaturated fatty acids | 46 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C16:1 sum | 0.3 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C18:1 sum | 44.1 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Cis-poly unsaturated fatty acids | 18 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C18:2n-6 | 12.3 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C18:3n-3 | 5.5 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
C20:3n-3 | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C20:3n-6 | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C20:4n-3 | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C20:4n-6 | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C20:5n-3 (EPA) | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C22:5n-3 (DPA) | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C22:6n-3 (DHA) | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-poly unsaturated fatty acids, n-3 | 5.5 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Cis-poly unsaturated fatty acids, n-6 | 12.3 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Cholesterol | 0 | mg | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Carbohydrate, glycemic | 0.5 | g | 80 | Calculated from the sum of mono-/disaccharides and starch. |
Starch | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Mono+Di saccharides | 0.5 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Sugar, added | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 0.5 | g | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Salt | 1 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 900 | RAE | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Retinol | M | µg | 10 | Missing value, content not known. |
Beta-carotene | M | µg | 10 | Missing value, content not known. |
Vitamin D | 10 | µg | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Vitamin E | 20 | alfa-TE | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Thiamin | 0 | mg | 20 | Estimated value. |
Riboflavin | 0 | mg | 20 | Estimated value. |
Niacin | 0 | mg | 20 | Estimated value. |
Vitamin B6 | 0 | mg | 20 | Estimated value. |
Folate | 0 | µg | 20 | Estimated value. |
Vitamin B12 | 0 | µg | 20 | Estimated value. |
Vitamin C | 0 | mg | 20 | Estimated value. |
Calcium | 0 | mg | 20 | Estimated value. |
Iron | 0 | mg | 20 | Estimated value. |
Sodium | 400 | mg | 113a | Data from the industry to the Food Composition Table 2020, unspecified/verified value. |
Potassium | 0 | mg | 20 | Estimated value. |
Magnesium | 0 | mg | 20 | Estimated value. |
Zinc | 0 | mg | 20 | Estimated value. |
Selenium | 0 | µg | 20 | Estimated value. |
Copper | 0 | mg | 20 | Estimated value. |
Phosphorus | 0 | mg | 20 | Estimated value. |
Iodine | 1.5 | µg | 30 | Calculated value from a similar food item. |
Classifications
LanguaL | Classification |
---|---|
A0294 | Butter product analog (US CFR) |
A0807 | Margarine or lipid of mixed origin (EUROFIR) |
B1017 | Oil-producing plant |
C0190 | Fat or oil |
E0119 | Semisolid with smooth consistency |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0117 | Flavoring or taste ingredient added |
H0214 | Vitamin d added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0187 | Plastic container, rigid or semirigid, plastic lid |
M0214 | Bottle |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Foods in Margarine and butter
- Margarine, fat spread, semi-hard, butter and rapeseed oil, 80 % fat, Bremykt
- Margarine, fat spread, vegetable fat and butter, 40 % fat, Brelett
- Margarine, liquid, butter, 30 % rapeseed oil, 81 % fat, Bremykt
- Margarine, hard
- Margarine, soft
- Fat for cooking, unspecified
- Margarine, baking/frying, foil
- Margarine, fat spread, 80 % fat
- Margarine, fat spread, 60 % fat
- Margarine, Soft extra
- Ghee
- Ghee, vegetable oil
- Butter, extra salt, Kviteseid butter
- Butter, unsalted
- Butter
- Margarine, reduced salt, Soft Spesial
- Margarine, without salt and milk, foil
- Margarine, fat spread, rapeseed and sunflower oil, 40 % fat, Vita lett
- Margarine, fat spread, rapeseed and sunflower oil, 80 % fat, Vita
- Margarine, fat spread, vegetable fat, Soft light
- Margarine, for baking/frying, soft, vegetable fat, Soft Flora
- Margarine, vegetable fat, Soft Flora
- Margarine, liquid, vegetable fat, Melange
- Margarine, for baking/frying, hard, vegetable fat, Melange
- Margarine, soft, spread with sterols, 35 % fat, Vita Pro aktiv
- Margarine, liquid, rapeseed and sunflower oil, 85 % fat, Vita
- Margarine, fat spread, Olivero
- Margarin, liquid, Olivero
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
