Sausage, salami, Danish, First Price
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 28 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Kilojoules | 2093 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 507 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 50 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Saturated fatty acids | 17.5 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C12:0 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C14:0 | 0.72 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C16:0 | 10.86 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C18:0 | 5.64 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Transunsaturated fatty acids | 0 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Cis-mono unsaturated fatty acids | 22.5 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C16:1 sum | 1.27 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C18:1 sum | 20.93 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Cis-poly unsaturated fatty acids | 7.4 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C18:2n-6 | 6.09 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C18:3n-3 | 0.66 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C20:3n-3 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C20:3n-6 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C20:4n-3 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C20:4n-6 | 0.22 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C20:5n-3 (EPA) | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C22:5n-3 (DPA) | 0.07 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
C22:6n-3 (DHA) | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
Cis-poly unsaturated fatty acids, n-3 | 0.73 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Cis-poly unsaturated fatty acids, n-6 | 6.52 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Cholesterol | 56 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Carbohydrate, glycemic | 0.1 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Mono+Di saccharides | 0.1 | g | MI0512 | Sugar calculated as the sum of individual mono- and disaccharides (SUGAR[g] = MNSAC[g] + DISAC[g]) |
Sugar, added | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 14.2 | g | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Salt | 5.3 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 13 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 13 | µg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Beta-carotene | 0 | µg | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
Vitamin D | 0 | µg | 20 | Estimated value. |
Vitamin E | 1.3 | mg-ATE | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Thiamin | 0.38 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Riboflavin | 0.17 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Niacin | 2.6 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Vitamin B6 | 0.13 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Folate | 7 | µg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Vitamin B12 | 0.8 | µg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Vitamin C | 14 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Calcium | 10 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Iron | 0.8 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Sodium | 2100 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Potassium | 150 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Magnesium | 12 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Zinc | 1.1 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Selenium | 9 | µg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Copper | 0.11 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Phosphorus | 120 | mg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Iodine | 2 | µg | 227a | Norwegian Food Safety Authority. Nutrient analysis 2017-2018. Meat products. Published report (2018): "Næringsstoffer og tungmetaller i kjøttpålegg", https://www.matportalen.no/verktoy/kostholdsplanleggeren/article54907.ece/BINARY/Analyser%20av%20næringsstoffer%20og%20tungmetaller%20i%20kjøttpålegg%202018 |
Classifications
LanguaL | Classification |
---|---|
A0279 | CURED MEAT (US CFR) |
A0798 | SAUSAGE OR SIMILAR MEAT PRODUCT (EUROFIR) |
B1105 | CATTLE AND SWINE |
C0269 | SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT |
E0151 | SOLID |
F0003 | NOT HEAT-TREATED |
G0003 | COOKING METHOD NOT APPLICABLE |
H0138 | WATER REMOVED |
H0151 | SPICE OR HERB ADDED |
H0191 | MEAT ADDED |
H0262 | ANIMAL FAT OR OIL ADDED |
J0116 | DEHYDRATED OR DRIED |
K0003 | NO PACKING MEDIUM USED |
M0172 | PLASTIC CONTAINER |
M0197 | BAG, SACK OR POUCH |
N0036 | PLASTIC |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Z0112 | FOOD INDUSTRY PREPARED |
Foods in Meat products, sandwich meats
- Smoked picnic shoulder, Bayonne
- Pork loin, smoked
- Ham, cured
- Meat loaf, baked
- Pork patties, fried
- Beef patties, raw
- Beef patties, industrially made
- Sausage, cured, Morr
- Beef, rolled
- Sausage, fermented, Stabbur
- Head cheese
- Ham, turkey, with spices
- Ham, turkey, smoked
- Pork, roll, sliced
- Sausage, bologna, lean, Gilde
- Ham, boiled
- Ham, smoke-cured
- Sausage, bologna
- Sausage, salami
- Liver paste, oven-baked
- Liver paste, canned
- Liver paste, chicken, roasted, Prior
- Ham, boiled, Gilde
- Ham, boiled, Nordjord
- Ham, boiled, First Price
- Sausage, bologna, Nordfjord
- Sausage, bologna, Folkets
- Sausage, bologna, X-tra
- Sausage, salami, Grilstad jubelsalami
- Sausage, salami, Gilde spesialsalami
- Sausage, salami, Danish, Tulip
- Sausage, salami, lean, Gilde
- Sausage, salami, Danish, First Price
- Ham, smoke-cured, Strandaskinke, Grilstad
- Ham, smoke-cured, Gilde
- Liver paste, oven-baked, Gilde
- Liver paste, oven-baked, Mills
- Liver paste, canned, Stabburet
- Liver paste, chicken, canned, Stabburet
- Liver paste, chicken
- Beef patties, Gilde
- Beef patties, Prima
- Meat rissoles, meat, Nordfjord
- Meat rissoles, meat, Gilde
- Meat rissoles, turkey and chicken, Prior
- Meat balls, chicken, Coop
- Meat rissoles, Swedish, Coop
- Meat rissoles, First Price
- Meat rissoles, Swedish, Gilde
- Meat rissoles
- Beef patties, X-tra
- Beef patties, First Price
- Liver paste, Stabburet
- Liver paste, coarse, Danish type, Stryhns
- Liver paste, oven-baked, Vita hjertego
- Liver paste, unspecified
- Sausage spread, pork, high fat content
- Veal, roll
- Pepperoni, Gilde
- Pepperoni, Peppes
- Pepperoni, Grilstad
- Pepperoni
- Liver paste, with bacon
- Lamb, roll
- Roast beef, cold cuts, sliced
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
