Muesli, with fruit and nuts, Go'dag Energimüsli
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 8 | g | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Kilojoules | 1686 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 401 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 11 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Saturated fatty acids | 1.2 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
C12:0 | 2.28 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C14:0 | 0.9 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C16:0 | 1.33 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C18:0 | 0.23 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 4.8 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
C16:1 sum | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C18:1 sum | 2.41 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
Cis-poly unsaturated fatty acids | 4.5 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
C18:2n-6 | 2.49 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C18:3n-3 | 0.13 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C20:3n-3 | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C20:3n-6 | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C20:4n-3 | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C20:4n-6 | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C20:5n-3 (EPA) | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C22:5n-3 (DPA) | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
C22:6n-3 (DHA) | 0 | g | 210 | Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
Cis-poly unsaturated fatty acids, n-3 | 0.13 | g | 73m | Calculated as the sum of omega-3 fatty acids from reference 210: Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
Cis-poly unsaturated fatty acids, n-6 | 2.49 | g | 74m | Calculated as the sum of omega-6 fatty acids from reference 210: Norwegian Food Control Authority and Directorate of Health and Social Affairs. Nutrient analysis 2003-2004. Bakery, biscuits, breakfast cereals and oils. Internal notes. |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 60 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 43 | g | 20 | Estimated value. |
Mono+Di saccharides | 17 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Sugar, added | 6.7 | g | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Dietary fibre | 9 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Protein | 11 | g | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Salt | 0 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 1 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 6 | µg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 2.6 | mg-ATE | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Thiamin | 0.4 | mg | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Riboflavin | 0.1 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Niacin | 0.8 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Vitamin B6 | 0.26 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Folate | 30 | µg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Vitamin B12 | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin C | 5 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Calcium | 54 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Iron | 3 | mg | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Sodium | 4 | mg | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Potassium | 533 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Magnesium | 98 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Zinc | 2 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Selenium | 1 | µg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Copper | 0.45 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Phosphorus | 353 | mg | 134 | Calculated value from in-house recipe (to the Food Composition Table 2014). |
Iodine | 2 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0258 | BREAKFAST CEREAL (US CFR) |
A0816 | BREAKFAST CEREAL (EUROFIR) |
B1324 | GRAIN |
C0133 | SEED, SKIN PRESENT, GERM PRESENT |
E0104 | WHOLE AND PIECES |
F0018 | PARTIALLY HEAT-TREATED |
G0001 | COOKING METHOD NOT KNOWN |
H0138 | WATER REMOVED |
H0152 | GRAIN ADDED |
H0177 | NUT OR SEED ADDED |
H0239 | ROLLED |
H0364 | DRIED OR CANDIED FRUIT ADDED |
J0116 | DEHYDRATED OR DRIED |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
