Plant-based grill sausage
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 71 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 721 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 174 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 12.7 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Saturated fatty acids | 0.9 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C12:0 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C14:0 | 0.03 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C16:0 | 0.61 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:0 | 0.2 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 8 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C16:1 sum | 0.03 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:1 sum | 7.83 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids | 3.7 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:2n-6 | 2.58 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C18:3n-3 | 1.05 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:3n-3 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:3n-6 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:4n-3 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:4n-6 | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C20:5n-3 (EPA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C22:5n-3 (DPA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
C22:6n-3 (DHA) | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids, n-3 | 1.08 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cis-poly unsaturated fatty acids, n-6 | 2.58 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 7.1 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 5.5 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Mono+Di saccharides | 1.6 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Sugar, added | 0 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Dietary fibre | 3 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Protein | 6.3 | g | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Salt | 1.6 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 12 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 142 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 3 | mg-ATE | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Thiamin | 0.22 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Riboflavin | 0.15 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Niacin | 1.1 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin B6 | 0.15 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Folate | 29 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin B12 | 0 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Vitamin C | 5 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Calcium | 66 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Iron | 6.9 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Sodium | 650 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Potassium | 340 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Magnesium | 55 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Zinc | 0.9 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Selenium | 4 | µg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
Copper | 0.46 | mg | 232 | Norwegian Food Safety Authority. Nutrient analysis 2020-2021. Plant based products. Published report (2022): Analyse av næringsstoffer og uønskede stoffer i plantebaserte middagsprodukter og drikker. https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/frukt_bar_gronnsaker_og_korn/rapport_analyser_av_naeringsstoffer_og_uonskede_stoffer_i_plantebaserte_middagsprodukter_og_drikker_2021.45516/binary/Rapport:%20Analyser%20av%20n%C3%A6ringsstoffer%20og%20u%C3%B8nskede%20stoffer%20i%20plantebaserte%20middagsprodukter%20og%20drikker%202021 |
