Vitamin Bears, Collett
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 74 | g | 90 | Ash calculated by difference |
Kilojoules | 442 | kJ | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Kilocalories | 104 | kcal | 107a | Data from the industry to the Food Composition Table 2014, unspecified. |
Fat | 0 | g | 20 | Estimated value. |
Saturated fatty acids | 0 | g | 20 | Estimated value. |
C12:0 | 0 | g | 20 | Estimated value. |
C14:0 | 0 | g | 20 | Estimated value. |
C16:0 | 0 | g | 20 | Estimated value. |
C18:0 | 0 | g | 20 | Estimated value. |
Transunsaturated fatty acids | 0 | g | 20 | Estimated value. |
Cis-mono unsaturated fatty acids | 0 | g | 20 | Estimated value. |
C16:1 sum | 0 | g | 20 | Estimated value. |
C18:1 sum | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids | 0 | g | 20 | Estimated value. |
C18:2n-6 | 0 | g | 20 | Estimated value. |
C18:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-6 | 0 | g | 20 | Estimated value. |
C20:4n-3 | 0 | g | 20 | Estimated value. |
C20:4n-6 | 0 | g | 20 | Estimated value. |
C20:5n-3 (EPA) | 0 | g | 20 | Estimated value. |
C22:5n-3 (DPA) | 0 | g | 20 | Estimated value. |
C22:6n-3 (DHA) | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-6 | 0 | g | 20 | Estimated value. |
Cholesterol | 0 | mg | 20 | Estimated value. |
Carbohydrate, glycemic | 26 | g | 20 | Estimated value. |
Starch | M | g | 10 | Missing value, content not known. |
Mono+Di saccharides | M | g | 10 | Missing value, content not known. |
Sugar, added | M | g | 10 | Missing value, content not known. |
Dietary fibre | 0 | g | 20 | Estimated value. |
Protein | 0 | g | 20 | Estimated value. |
Salt | 0 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 9524 | RAE | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Retinol | M | µg | 10 | Missing value, content not known. |
Beta-carotene | M | µg | 10 | Missing value, content not known. |
Vitamin D | 238.1 | µg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Vitamin E | 285.7 | alfa-TE | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Thiamin | M | mg | 10 | Missing value, content not known. |
Riboflavin | M | mg | 10 | Missing value, content not known. |
Niacin | 381 | mg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Vitamin B6 | 33.33 | mg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Folate | 4762 | µg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Vitamin B12 | 59.5 | µg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Vitamin C | 1428 | mg | 107b | Data from the industry to the Food Composition Table 2014, analysed value. |
Calcium | M | mg | 10 | Missing value, content not known. |
Iron | M | mg | 10 | Missing value, content not known. |
Sodium | 0 | mg | 20 | Estimated value. |
Potassium | M | mg | 10 | Missing value, content not known. |
Magnesium | M | mg | 10 | Missing value, content not known. |
Zinc | M | mg | 10 | Missing value, content not known. |
Selenium | M | µg | 10 | Missing value, content not known. |
Copper | M | mg | 10 | Missing value, content not known. |
Phosphorus | M | mg | 10 | Missing value, content not known. |
Iodine | 0 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0156 | Chewable tablet |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0159 | Mineral added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
